Service availability
Everything is running
Last checked on 16 Nov 2026 at 20:00.
Cannot find your issue in the overview below? Open a ticket on the helpdesk and we will get back to you.
Overview
What is running right now
States are measured continuously by monitoring. Expand a group to see individual services and their descriptions.
Infrastructure3 of 3 operational
3 of 3 operational
| Network connectivityData center uplinks to the internet | operational |
| DC7 | operational |
| OPND | operational |
| Virtualisation clusterVirtualisation platform quorum | operational |
| DC7 | operational |
| OPND | operational |
| CloudServices running outside our data centers | operational |
| ha1 | operational |
| ha2 | operational |
Hosting6 of 6 operational
6 of 6 operational
| DNSAuthoritative DNS servers | operational |
| Web hostingHosting and FTP servers | operational |
| CMS hostingWebsites built on the CMS platform | operational |
| MailSending and receiving mail (IMAP/POP3/SMTP) | operational |
| HA failoverHigh availability management | operational |
| Video platformVideo processing and streaming | operational |
Services9 of 9 operational
9 of 9 operational
| LDAPDirectory server | operational |
| SSOSingle sign-on for Nux services | operational |
| HelpdeskClient support portal | operational |
| VoIPTelephone exchange | operational |
| GitLabDeveloper platform | operational |
| ChatMattermost communication platform | operational |
| MeetJitsi video conferencing | operational |
| ShareFile sharing and editing | operational |
| MailadminMailbox administration | operational |
History
Incidents and planned maintenance
- Nothing to report recently.